| Picture | Parts Description | Part Number | Price | Click Below To Buy Parts Online |
| Starters | | | |
| | | | |
 | 25 Amp Contactor | M-2025 | $44.35 | |
 | 40 Amp Contactor | M-2040 | $69.88 | |
 | 80 Amp Contactor | M-0285 | $108.86 | |
| | | | | |
 | Complete Starter and Overload W/ 3 Sets of N/O Contact Blocks 40 Amp | | $152.00 | |
| | Din Rail to mount Contactors precut to 4" Length | | $6.50 | |
| | Most Brands of Equipment Need at Least 2-3 N/O Contacts | | | |
| Overloads | | | |
 | 11-17 Amp Overload | M-1018 | $31.58 | |
 | 22-32 Amp Overload | M-1032 | $31.58 | |
 | 25-40 Amp Overload | M-1040 | $50.40 | |
 | 32-50 Amp Overload | M-1065 | $60.48 | |
| | | | |
| Aux. Contacts | | | |
 | Front Clip-On Normally Open (1-NO) | M-4017 | $6.50 | |
 | Front Clip-On Normally Closed (1 NC) | M-4018
| $6.50
| |
 | Side Clip-On 1N/O-1N/O | M-4019 | $14.78 | |
| Most Brands of Equipment Need at Least 2-3 N/O Contacts | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |