Economy Upstroke Pit Baler Parts
| Picture | Part Description | Part Number | Price | Click Below to order parts online |
| | Combo gear and pocket sheave 31214 for Economy Baler Pit Balers | | | |
| Economy Pit Baler Upstroke Baler Roller Chain | | | |
| Economy Baler Company Part# 33230 or 37482 Combination Gear and Sprocket. Good used condition | | | |
| Complete Motor and Brake Assemble, Good used condition | | | |
| ECONOMY 100 SERIES STEARNS BRAKE, Slined Brake shoe replaces obsolete square block type, Requires Spline Block Adapter, Need Motor shaft Size | | | |
| ECONOMY BALER #13477 INTERMEDIATE PINON GEAR | | | |
| Economy Baler Company Model 860 & Model 872 Pull Bar Connecting Link, Economy Part #RC250 or #50798, Obsolote item - available in Good Used Condition only | | | |
| 100 SER. BEARING FOR BULL GEAR - GOOD USED CONDITION | | | |
| ECO 100 SERIES PULL BAR | | | |
| STEARNS 5-16-7103-0001F HUB BLOCK AND SET SCREW (1 1/8 BORE)" CHECK SHAFT SIZE ON MOTOR | | | |
| | STEARNS 5-66-6809-33 230/460 V COIL | | | |
| STEARNS 5-66-6802-33 COIL 230 | | | |
| STEARNS 5-66-8472-00 FRICTION DISK | | | |
| STEARNS 5-66-8571-00 PRESSURE PLATE
| | | |
| 100 SER. BULL GEAR -ROLLER CHAIN STYLE - GOOD USED CONDITION | | | |
| USED/GOOD LONG SHAFT PINION GEAR, 15 TOOTH, 2-1/2 BORE | | | |
| REWIND 10 HP ECONOMY PIT BALER MOTOR AND BRAKE REQUIRES OLD CORE RETURN | | | |
| | USED/GOOD 4.75LONG x 3.25" WIDE x 33/32"DIA. CHAIN" ANCHOR CHAIN | | | |
| Adjustable amp sensor | | | |
| | Reversible motor Starter | | | |
| | Wheel to open door | | | |
| | Door Hooks | | | |
| | 160 Presshead | | | |
| | 172 Presshead | | | |
| | Counter limit switch | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |